REVIVAL Super Dirt Series


2025 Points

All Classes
As of 6/28/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - West Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24B Chris Bragg Chris Bragg Springtown, TX 1 3 5 6 1520 -
2 60 Kip Hughes Kip Hughes Enid, OK 0 3 5 6 1500 -20
3 128 Kylan Garner Kylan Garner Neosho, MO 0 2 4 6 1460 -60
4 49 Andy Bryant Andy Bryant Fort Scott, KS 0 1 4 6 1350 -170
5 85 Josh Leonard Josh Leonard Gibbon, NE 3 3 3 4 1100 -420
6 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 3 4 4 1100 -420
7 10 Jacob Magee Jacob Magee Caney, KS 0 1 1 5 980 -540
8 26M Matt Menzie Matt Menzie 0 1 1 5 970 -550
9 19 Shane Cook Shane Cook Longton, KS 0 0 1 5 940 -580
10 26 Glen Powell Glen Powell Nixa, MO 0 0 0 5 920 -600
11 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 2 2 4 880 -640
12 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 1 5 830 -690
13 5S Dylan Schmer Dylan Schmer Aurora, NE 0 2 2 3 800 -720
14 10T Trevor Geist Trevor Geist Burlington, CO 0 0 2 4 770 -750
15 66 Eli Ross Eli Ross Muskogee, OK 2 2 2 3 750 -770
16 10G Don Geist Don Geist Burlington, CO 0 0 0 2 610 -910
17 57 Brady Balderston Brady Balderston Elizabeth, CO 0 0 2 2 600 -920
18 92S Dan Smith Dan Smith Beloit, KS 0 1 2 2 550 -970
19 26 Adrien Hickman Adrien Hickman Bixby, OK 0 0 0 3 550 -970
20 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 2 2 2 540 -980
21 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 1 1 2 470 -1050
22 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 2 2 460 -1060
23 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 2 2 450 -1070
24 15B Braxton Berry Braxton Berry Colby, KS 0 0 1 2 440 -1080
25 112 Tyler Smith Tyler Smith Gibbon, NE 0 0 1 2 410 -1110
26 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 400 -1120
27 37 Jason Rogers Jason Rogers Selden, KS 0 0 1 2 380 -1140
28 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 340 -1180
29 8H John Hansen John Hansen Brush, CO 0 1 1 1 340 -1180
30 30 Kelly Yutterman Kelly Yutterman Rocky Ford, CO 0 1 1 1 310 -1210
31 18B Bob Bills Bob Bills Wichita, KS 0 0 0 2 300 -1220
32 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 1 1 290 -1230
33 171 Dax Harless Dax Harless Paden, OK 0 0 0 2 280 -1240
34 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 260 -1260
35 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 1 1 250 -1270
36 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 0 1 250 -1270
37 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 1 230 -1290
38 99 Nate Jantz Nate Jantz Alsdorf, TX 0 0 1 1 220 -1300
39 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 1 1 210 -1310
40 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 210 -1310
41 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 0 1 200 -1320
42 1 JJ Rodeman JJ Rodeman Cairo, NE 0 0 0 1 200 -1320
43 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 1 200 -1320
44 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 0 1 170 -1350
45 805 Rob Hough Rob Hough South Coffeyville, OK 0 0 0 1 170 -1350
46 36 Mark Daye Mark Daye Webb City, MO 0 0 0 1 160 -1360
47 19A Jason Anderson Jason Anderson Kansas City, MO 0 0 0 1 150 -1370
48 83 Denton Duncan Denton Duncan Ravenna, NE 0 0 0 1 150 -1370
49 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 150 -1370
50 63 Maria Hankins Maria Hankins Bennett, CO 150 -1370
51 46 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 140 -1380
52 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 120 -1400
53 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 1 110 -1410
54 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 0 1 100 -1420
55 194 Scott Phillips Scott Phillips Salina, KS 100 -1420
56 47 Kyle Hill Kyle Hill Buena Vista, CO 100 -1420
57 14 Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 50 -1470
58 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 50 -1470
59 19 RJ Ramer RJ Ramer Omega, OK 50 -1470
60 11B Justin Bussell Justin Bussell Imperial, NE 50 -1470
61 25X Tathan Burkhart Tathan Burkhart Hays, KS 50 -1470
62 3 Derrek Wilson Derrek Wilson Chanute, KS 50 -1470
63 MC2 Clint McFadden Clint McFadden Valley Center, KS 50 -1470
64 87 Kenny Sweet Kenny Sweet Wichita, KS 50 -1470
65 22N Kevin Newell Kevin Newell Wichita, KS 50 -1470
Back to All Classes


POWRi


S2F tv




Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass