REVIVAL Super Dirt Series


2025 Points

All Classes
As of 8/16/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - West Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 1 3 5 7 1760 -
2 24B Chris Bragg Chris Bragg Springtown, TX 1 3 6 7 1750 -10
3 60 Kip Hughes Kip Hughes Enid, OK 0 3 5 6 1500 -260
4 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 4 5 5 1390 -370
5 49 Andy Bryant Andy Bryant Fort Scott, KS 0 1 4 6 1350 -410
6 10 Jacob Magee Jacob Magee Caney, KS 0 1 2 6 1220 -540
7 41 Matt Menzie Matt Menzie 0 1 1 6 1150 -610
8 26 Glen Powell Glen Powell Nixa, MO 0 0 1 6 1140 -620
9 85 Josh Leonard Josh Leonard Gibbon, NE 3 3 3 4 1100 -660
10 19 Shane Cook Shane Cook Longton, KS 0 0 1 5 1040 -720
11 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 1 6 1030 -730
12 10T Trevor Geist Trevor Geist Burlington, CO 0 0 2 5 940 -820
13 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 2 2 4 880 -880
14 10G Don Geist Don Geist Burlington, CO 0 0 1 3 820 -940
15 5S Dylan Schmer Dylan Schmer Aurora, NE 0 2 2 3 800 -960
16 92S Dan Smith Dan Smith Beloit, KS 0 1 3 3 800 -960
17 57 Brady Balderston Brady Balderston Elizabeth, CO 0 0 2 3 790 -970
18 66 Eli Ross Eli Ross Muskogee, OK 2 2 2 3 750 -1010
19 7D Dusty Leonard Dusty Leonard Marysville, KS 0 1 3 3 730 -1030
20 37 Jason Rogers Jason Rogers Selden, KS 0 1 2 3 640 -1120
21 26 Adrien Hickman Adrien Hickman Bixby, OK 0 0 0 3 550 -1210
22 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 2 2 2 540 -1220
23 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 1 1 2 470 -1290
24 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 2 2 450 -1310
25 15B Braxton Berry Braxton Berry Colby, KS 0 0 1 2 440 -1320
26 112 Tyler Smith Tyler Smith Gibbon, NE 0 0 1 2 410 -1350
27 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 400 -1360
28 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 390 -1370
29 8H John Hansen John Hansen Brush, CO 0 1 1 1 340 -1420
30 30 Kelly Yutterman Kelly Yutterman Rocky Ford, CO 0 1 1 1 310 -1450
31 18B Bob Bills Bob Bills Wichita, KS 0 0 0 2 300 -1460
32 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 1 1 290 -1470
33 15W Mike Wiarda Mike Wiarda Hampton, NE 0 1 1 1 280 -1480
34 171 Dax Harless Dax Harless Paden, OK 0 0 0 2 280 -1480
35 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 260 -1500
36 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 1 1 250 -1510
37 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 0 1 250 -1510
38 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 1 230 -1530
39 99 Nate Jantz Nate Jantz Alsdorf, TX 0 0 1 1 220 -1540
40 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 1 1 210 -1550
41 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 210 -1550
42 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 0 1 200 -1560
43 1 JJ Rodeman JJ Rodeman Cairo, NE 0 0 0 1 200 -1560
44 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 1 200 -1560
45 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 0 1 170 -1590
46 805 Rob Hough Rob Hough South Coffeyville, OK 0 0 0 1 170 -1590
47 36 Mark Daye Mark Daye Webb City, MO 0 0 0 1 160 -1600
48 7X Kent Taylor Kent Taylor Wellington, KS 0 0 0 1 160 -1600
49 19A Jason Anderson Jason Anderson Kansas City, MO 0 0 0 1 150 -1610
50 83 Denton Duncan Denton Duncan Ravenna, NE 0 0 0 1 150 -1610
51 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 150 -1610
52 24 Mike Conkwright Mike Conkwright Wamego, KS 0 0 0 1 150 -1610
53 63 Maria Hankins Maria Hankins Bennett, CO 150 -1610
54 46 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 140 -1620
55 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 120 -1640
56 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 1 110 -1650
57 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 0 1 100 -1660
58 194 Scott Phillips Scott Phillips Salina, KS 100 -1660
59 47 Kyle Hill Kyle Hill Buena Vista, CO 100 -1660
60 14 Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 50 -1710
61 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 50 -1710
62 19 RJ Ramer RJ Ramer Omega, OK 50 -1710
63 11B Justin Bussell Justin Bussell Imperial, NE 50 -1710
64 25X Tathan Burkhart Tathan Burkhart Hays, KS 50 -1710
65 3 Derrek Wilson Derrek Wilson Chanute, KS 50 -1710
66 MC2 Clint McFadden Clint McFadden Valley Center, KS 50 -1710
67 87 Kenny Sweet Kenny Sweet Wichita, KS 50 -1710
68 22N Kevin Newell Kevin Newell Wichita, KS 50 -1710
Back to All Classes


POWRi


S2F tv




Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass