REVIVAL Super Dirt Series


2025 Points

All Classes
As of 9/27/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - East Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 3 6 8 8 2290 -
2 24B Chris Bragg Chris Bragg Springtown, TX 0 3 8 8 1960 -330
3 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 2 6 8 1860 -430
4 25B Chevy Boyer Chevy Boyer New Haven, MO 0 4 5 7 1630 -660
5 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 4 5 7 1600 -690
6 12 Scott Crigler Scott Crigler Alton, MO 1 4 4 5 1400 -890
7 10 Jacob Magee Jacob Magee Caney, KS 0 0 0 8 1290 -1000
8 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 1 7 1280 -1010
9 26 Glen Powell Glen Powell Nixa, MO 0 0 1 7 1220 -1070
10 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 3 3 4 1090 -1200
11 41 Matt Menzie Matt Menzie 0 0 0 6 1080 -1210
12 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 2 6 1050 -1240
13 19 Shane Cook Shane Cook Longton, KS 0 0 1 3 970 -1320
14 7D Dusty Leonard Dusty Leonard Marysville, KS 0 1 3 4 870 -1420
15 50C Kayden Clatt Kayden Clatt Edina, MO 0 1 3 3 760 -1530
16 1ST Justin Reed Justin Reed Camp Point, IL 0 1 2 3 710 -1580
17 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 2 2 3 700 -1590
18 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 4 670 -1620
19 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 0 1 4 660 -1630
20 1T Tucker Cox Tucker Cox Jefferson City, MO 0 0 2 3 610 -1680
21 10G Don Geist Don Geist Burlington, CO 0 0 0 2 600 -1690
22 49 Andy Bryant Andy Bryant Fort Scott, KS 0 1 1 2 590 -1700
23 3 Joey Smith Joey Smith West Plains, MO 0 0 1 3 590 -1700
24 1X Matt Johnson Matt Johnson Archie, MO 0 2 2 2 560 -1730
25 1X Aaron Marrant Aaron Marrant Richmond, MO 1 1 2 2 550 -1740
26 5M Logan Martin Logan Martin West Plains, MO 0 2 2 2 530 -1760
27 7 Cole Wells Cole Wells Aurora, MO 0 1 2 2 520 -1770
28 31C Cole Henson Cole Henson Russellville, MO 0 0 1 3 460 -1830
29 49 Justin Wells Justin Wells Aurora, MO 1 1 1 2 450 -1840
30 11 Sawyer Crigler Sawyer Crigler Alton, MO 0 0 1 3 440 -1850
31 78 Steve Stultz Steve Stultz Peoria, AZ 0 0 2 2 420 -1870
32 10T Trevor Geist Trevor Geist Burlington, CO 0 0 1 2 420 -1870
33 36 Mark Daye Mark Daye Webb City, MO 0 0 0 2 420 -1870
34 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 3 400 -1890
35 01A Drew Armstrong Drew Armstrong Alexander, AR 0 0 1 2 390 -1900
36 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 2 390 -1900
37 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 2 370 -1920
38 71 Jim Body Jim Body Diamond, MO 0 0 1 2 370 -1920
39 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 340 -1950
40 5* John Briggs John Briggs Flippin, AR 0 0 0 2 320 -1970
41 51 Larry Ferris Larry Ferris Nevada, MO 0 0 1 1 300 -1990
42 1/4 Jaxon Ertel Jaxon Ertel 0 0 0 1 280 -2010
43 9 Dustin Tiger Dustin Tiger West Plains, MO 0 0 0 2 270 -2020
44 149 John Rowland John Rowland Warsaw, MO 0 0 0 1 270 -2020
45 82 Jace Parmley Jace Parmley Neosho, MO 0 0 1 1 260 -2030
46 10 John Willard John Willard Mound City, KS 0 0 0 2 260 -2030
47 60 Kip Hughes Kip Hughes Enid, OK 0 0 0 1 250 -2040
48 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 250 -2040
49 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 0 1 250 -2040
50 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 1 1 220 -2070
51 33 Paul Glendenning Paul Glendenning Mount Ayr, IA 0 0 1 1 210 -2080
52 30 Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 200 -2090
53 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 0 1 180 -2110
54 13 Brandon Baldridge Brandon Baldridge Alton, MO 0 0 0 1 160 -2130
55 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 0 0 0 1 160 -2130
56 00 Matt Becker Matt Becker richfountain, MO 0 0 0 1 150 -2140
57 11B Curt Potter Curt Potter Boonville, MO 100 -2190
58 1P Steve Potter Steve Potter Boonville, MO 100 -2190
59 4AZ John Morris Jr John Morris Jr 50 -2240
60 11 Jon Kirby Jon Kirby Russellville, AR 50 -2240
61 16 Geoff Aitken Geoff Aitken Pottsville, AR 50 -2240
62 66 Eli Ross Eli Ross Muskogee, OK 50 -2240
63 171H Drew Harless Drew Harless Paden, OK 50 -2240
64 7H Brett Hansen Brett Hansen Ft Gibson, OK 50 -2240
65 171 Dax Harless Dax Harless Paden, OK 50 -2240
66 H2 Chris Hewitt Chris Hewitt Yale, OK 50 -2240
67 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 50 -2240
68 26 Adrien Hickman Adrien Hickman Bixby, OK 50 -2240
69 M19 JC Mattingly JC Mattingly Springdale, AR 50 -2240
70 3 Derrek Wilson Derrek Wilson Chanute, KS 50 -2240
71 25S Shannon Phillips Shannon Phillips Joplin, MO 50 -2240
72 18 Tracy Cottrell Tracy Cottrell Buffalo, MO 50 -2240
73 33 Mike Bitner Mike Bitner Frontenac, KS 50 -2240
74 28 Jim Greenway Jim Greenway Galena, MO 50 -2240
75 46 Andrew Kimzey Andrew Kimzey Independence, KS 50 -2240
76 32 Lane New Lane New Rogersville, MO 50 -2240
77 18P Shaine Paxston Shaine Paxston Springfield, MO 50 -2240
78 32 Robbe Ewing Robbe Ewing Stockton, MO 50 -2240
79 3 Richard Kimberling Richard Kimberling Slater, MO 50 -2240
80 99 Dylan Hoover Dylan Hoover Columbia, MO 50 -2240
81 7X Todd McCoin Todd McCoin Barnett, MO 50 -2240
82 44 Barry Hale Barry Hale California, MO 50 -2240
Back to All Classes


POWRi


S2F tv




Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass