REVIVAL Super Dirt Series


2025 Points

All Classes
As of 9/27/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - REVIVAL CUP

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 4 9 13 15 4050 -
2 24B Chris Bragg Chris Bragg Springtown, TX 1 6 14 15 3710 -340
3 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 6 11 13 3250 -800
4 10 Jacob Magee Jacob Magee Caney, KS 0 1 2 14 2510 -1540
5 26 Glen Powell Glen Powell Nixa, MO 0 0 2 13 2360 -1690
6 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 2 13 2310 -1740
7 41 Matt Menzie Matt Menzie 0 1 1 12 2230 -1820
8 19 Shane Cook Shane Cook Longton, KS 0 0 2 8 2010 -2040
9 49 Andy Bryant Andy Bryant Fort Scott, KS 0 2 5 8 1940 -2110
10 60 Kip Hughes Kip Hughes Enid, OK 0 3 5 7 1750 -2300
11 25B Chevy Boyer Chevy Boyer New Haven, MO 0 4 5 7 1630 -2420
12 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 4 5 7 1600 -2450
13 7D Dusty Leonard Dusty Leonard Marysville, KS 0 2 6 7 1600 -2450
14 10G Don Geist Don Geist Burlington, CO 0 0 1 5 1420 -2630
15 12 Scott Crigler Scott Crigler Alton, MO 1 4 4 5 1400 -2650
16 10T Trevor Geist Trevor Geist Burlington, CO 0 0 3 7 1360 -2690
17 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 1 2 6 1130 -2920
18 85 Josh Leonard Josh Leonard Gibbon, NE 3 3 3 4 1100 -2950
19 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 3 3 4 1090 -2960
20 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 2 6 1050 -3000
21 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 2 2 4 880 -3170
22 66 Eli Ross Eli Ross Muskogee, OK 2 2 2 3 800 -3250
23 5S Dylan Schmer Dylan Schmer Aurora, NE 0 2 2 3 800 -3250
24 92S Dan Smith Dan Smith Beloit, KS 0 1 3 3 800 -3250
25 57 Brady Balderston Brady Balderston Elizabeth, CO 0 0 2 3 790 -3260
26 50C Kayden Clatt Kayden Clatt Edina, MO 0 1 3 3 760 -3290
27 1ST Justin Reed Justin Reed Camp Point, IL 0 1 2 3 710 -3340
28 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 2 2 3 700 -3350
29 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 4 670 -3380
30 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 4 660 -3390
31 37 Jason Rogers Jason Rogers Selden, KS 0 1 2 3 640 -3410
32 1T Tucker Cox Tucker Cox Jefferson City, MO 0 0 2 3 610 -3440
33 26 Adrien Hickman Adrien Hickman Bixby, OK 0 0 0 3 600 -3450
34 3 Joey Smith Joey Smith West Plains, MO 0 0 1 3 590 -3460
35 36 Mark Daye Mark Daye Webb City, MO 0 0 0 3 580 -3470
36 1X Matt Johnson Matt Johnson Archie, MO 0 2 2 2 560 -3490
37 1X Aaron Marrant Aaron Marrant Richmond, MO 1 1 2 2 550 -3500
38 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 2 2 2 540 -3510
39 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 3 540 -3510
40 5M Logan Martin Logan Martin West Plains, MO 0 2 2 2 530 -3520
41 7 Cole Wells Cole Wells Aurora, MO 0 1 2 2 520 -3530
42 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 2 2 500 -3550
43 31C Cole Henson Cole Henson Russellville, MO 0 0 1 3 460 -3590
44 49 Justin Wells Justin Wells Aurora, MO 1 1 1 2 450 -3600
45 11 Sawyer Crigler Sawyer Crigler Alton, MO 0 0 1 3 440 -3610
46 15B Braxton Berry Braxton Berry Colby, KS 0 0 1 2 440 -3610
47 78 Steve Stultz Steve Stultz Peoria, AZ 0 0 2 2 420 -3630
48 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 1 2 420 -3630
49 112 Tyler Smith Tyler Smith Gibbon, NE 0 0 1 2 410 -3640
50 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 400 -3650
51 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 390 -3660
52 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 1 2 390 -3660
53 01A Drew Armstrong Drew Armstrong Alexander, AR 0 0 1 2 390 -3660
54 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 2 370 -3680
55 71 Jim Body Jim Body Diamond, MO 0 0 1 2 370 -3680
56 8H John Hansen John Hansen Brush, CO 0 1 1 1 340 -3710
57 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 340 -3710
58 171 Dax Harless Dax Harless Paden, OK 0 0 0 2 330 -3720
59 5* John Briggs John Briggs Flippin, AR 0 0 0 2 320 -3730
60 30 Kelly Yutterman Kelly Yutterman Rocky Ford, CO 0 1 1 1 310 -3740
61 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 1 1 300 -3750
62 51 Larry Ferris Larry Ferris Nevada, MO 0 0 1 1 300 -3750
63 18B Bob Bills Bob Bills Wichita, KS 0 0 0 2 300 -3750
64 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 1 1 290 -3760
65 15W Mike Wiarda Mike Wiarda Hampton, NE 0 1 1 1 280 -3770
66 1/4 Jaxon Ertel Jaxon Ertel 0 0 0 1 280 -3770
67 9 Dustin Tiger Dustin Tiger West Plains, MO 0 0 0 2 270 -3780
68 149 John Rowland John Rowland Warsaw, MO 0 0 0 1 270 -3780
69 82 Jace Parmley Jace Parmley Neosho, MO 0 0 1 1 260 -3790
70 10 John Willard John Willard Mound City, KS 0 0 0 2 260 -3790
71 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 0 1 250 -3800
72 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 250 -3800
73 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 0 1 250 -3800
74 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 1 230 -3820
75 99 Nate Jantz Nate Jantz Alsdorf, TX 0 0 1 1 220 -3830
76 33 Paul Glendenning Paul Glendenning Mount Ayr, IA 0 0 1 1 210 -3840
77 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 210 -3840
78 1 JJ Rodeman JJ Rodeman Cairo, NE 0 0 0 1 200 -3850
79 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 1 200 -3850
80 30 Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 200 -3850
81 46 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 190 -3860
82 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 0 1 170 -3880
83 805 Rob Hough Rob Hough South Coffeyville, OK 0 0 0 1 170 -3880
84 13 Brandon Baldridge Brandon Baldridge Alton, MO 0 0 0 1 160 -3890
85 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 0 0 0 1 160 -3890
86 7X Kent Taylor Kent Taylor Wellington, KS 0 0 0 1 160 -3890
87 19A Jason Anderson Jason Anderson Kansas City, MO 0 0 0 1 150 -3900
88 83 Denton Duncan Denton Duncan Ravenna, NE 0 0 0 1 150 -3900
89 24 Mike Conkwright Mike Conkwright Wamego, KS 0 0 0 1 150 -3900
90 00 Matt Becker Matt Becker richfountain, MO 0 0 0 1 150 -3900
91 63 Maria Hankins Maria Hankins Bennett, CO 150 -3900
92 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 120 -3930
93 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 1 110 -3940
94 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 0 1 100 -3950
95 194 Scott Phillips Scott Phillips Salina, KS 100 -3950
96 47 Kyle Hill Kyle Hill Buena Vista, CO 100 -3950
97 3 Derrek Wilson Derrek Wilson Chanute, KS 100 -3950
98 11B Curt Potter Curt Potter Boonville, MO 100 -3950
99 1P Steve Potter Steve Potter Boonville, MO 100 -3950
100 14 Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 50 -4000
101 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 50 -4000
102 4AZ John Morris Jr John Morris Jr 50 -4000
103 11 Jon Kirby Jon Kirby Russellville, AR 50 -4000
104 171H Drew Harless Drew Harless Paden, OK 50 -4000
105 H2 Chris Hewitt Chris Hewitt Yale, OK 50 -4000
106 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 50 -4000
107 M19 JC Mattingly JC Mattingly Springdale, AR 50 -4000
108 19 RJ Ramer RJ Ramer Omega, OK 50 -4000
109 11B Justin Bussell Justin Bussell Imperial, NE 50 -4000
110 25X Tathan Burkhart Tathan Burkhart Hays, KS 50 -4000
111 MC2 Clint McFadden Clint McFadden Valley Center, KS 50 -4000
112 87 Kenny Sweet Kenny Sweet Wichita, KS 50 -4000
113 22N Kevin Newell Kevin Newell Wichita, KS 50 -4000
114 25S Shannon Phillips Shannon Phillips Joplin, MO 50 -4000
115 18 Tracy Cottrell Tracy Cottrell Buffalo, MO 50 -4000
116 33 Mike Bitner Mike Bitner Frontenac, KS 50 -4000
117 28 Jim Greenway Jim Greenway Galena, MO 50 -4000
118 32 Lane New Lane New Rogersville, MO 50 -4000
119 18P Shaine Paxston Shaine Paxston Springfield, MO 50 -4000
120 32 Robbe Ewing Robbe Ewing Stockton, MO 50 -4000
121 3 Richard Kimberling Richard Kimberling Slater, MO 50 -4000
122 99 Dylan Hoover Dylan Hoover Columbia, MO 50 -4000
123 7X Todd McCoin Todd McCoin Barnett, MO 50 -4000
124 44 Barry Hale Barry Hale California, MO 50 -4000
Back to All Classes


POWRi


S2F tv




Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass