REVIVAL Super Dirt Series


2025 Points

All Classes
As of 7/5/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - REVIVAL CUP

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 1 4 6 8 2080 -
2 24B Chris Bragg Chris Bragg Springtown, TX 1 3 7 8 1990 -90
3 49 Andy Bryant Andy Bryant Fort Scott, KS 0 2 5 7 1730 -350
4 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 4 5 6 1590 -490
5 60 Kip Hughes Kip Hughes Enid, OK 0 3 5 6 1550 -530
6 26 Glen Powell Glen Powell Nixa, MO 0 0 1 7 1400 -680
7 19 Shane Cook Shane Cook Longton, KS 0 0 2 7 1370 -710
8 10 Jacob Magee Jacob Magee Caney, KS 0 1 1 7 1360 -720
9 26M Matt Menzie Matt Menzie 0 1 1 7 1300 -780
10 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 2 7 1280 -800
11 85 Josh Leonard Josh Leonard Gibbon, NE 3 3 3 4 1100 -980
12 7D Dusty Leonard Dusty Leonard Marysville, KS 0 1 4 4 980 -1100
13 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 2 2 4 880 -1200
14 66 Eli Ross Eli Ross Muskogee, OK 2 2 2 3 800 -1280
15 5S Dylan Schmer Dylan Schmer Aurora, NE 0 2 2 3 800 -1280
16 10T Trevor Geist Trevor Geist Burlington, CO 0 0 2 4 770 -1310
17 10G Don Geist Don Geist Burlington, CO 0 0 0 2 660 -1420
18 57 Brady Balderston Brady Balderston Elizabeth, CO 0 0 2 2 600 -1480
19 26 Adrien Hickman Adrien Hickman Bixby, OK 0 0 0 3 600 -1480
20 4W Tyler Wolff Tyler Wolff Fayetteville, AR 1 2 2 2 590 -1490
21 92S Dan Smith Dan Smith Beloit, KS 0 1 2 2 550 -1530
22 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 2 2 2 540 -1540
23 25B Chevy Boyer Chevy Boyer New Haven, MO 0 2 2 2 520 -1560
24 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 2 2 500 -1580
25 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 1 1 2 470 -1610
26 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 1 1 2 460 -1620
27 15B Braxton Berry Braxton Berry Colby, KS 0 0 1 2 440 -1640
28 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 1 2 420 -1660
29 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 2 420 -1660
30 112 Tyler Smith Tyler Smith Gibbon, NE 0 0 1 2 410 -1670
31 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 400 -1680
32 37 Jason Rogers Jason Rogers Selden, KS 0 0 1 2 380 -1700
33 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 340 -1740
34 8H John Hansen John Hansen Brush, CO 0 1 1 1 340 -1740
35 36 Mark Daye Mark Daye Webb City, MO 0 0 0 2 340 -1740
36 171 Dax Harless Dax Harless Paden, OK 0 0 0 2 330 -1750
37 30 Kelly Yutterman Kelly Yutterman Rocky Ford, CO 0 1 1 1 310 -1770
38 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 1 1 300 -1780
39 18B Bob Bills Bob Bills Wichita, KS 0 0 0 2 300 -1780
40 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 1 2 290 -1790
41 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 1 1 290 -1790
42 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 2 280 -1800
43 51 Larry Ferris Larry Ferris Nevada, MO 0 0 1 1 250 -1830
44 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 0 1 250 -1830
45 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 1 240 -1840
46 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 1 230 -1850
47 99 Nate Jantz Nate Jantz Alsdorf, TX 0 0 1 1 220 -1860
48 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 1 1 210 -1870
49 33 Paul Glendenning Paul Glendenning Mount Ayr, IA 0 0 1 1 210 -1870
50 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 210 -1870
51 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 200 -1880
52 1 JJ Rodeman JJ Rodeman Cairo, NE 0 0 0 1 200 -1880
53 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 1 200 -1880
54 1ST Justin Reed Justin Reed Camp Point, IL 0 0 0 1 200 -1880
55 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 0 1 170 -1910
56 805 Rob Hough Rob Hough South Coffeyville, OK 0 0 0 1 170 -1910
57 19A Jason Anderson Jason Anderson Kansas City, MO 0 0 0 1 150 -1930
58 83 Denton Duncan Denton Duncan Ravenna, NE 0 0 0 1 150 -1930
59 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 0 0 1 150 -1930
60 30 Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 150 -1930
61 63 Maria Hankins Maria Hankins Bennett, CO 150 -1930
62 46 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 140 -1940
63 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 120 -1960
64 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 1 110 -1970
65 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 0 1 100 -1980
66 194 Scott Phillips Scott Phillips Salina, KS 100 -1980
67 47 Kyle Hill Kyle Hill Buena Vista, CO 100 -1980
68 3 Derrek Wilson Derrek Wilson Chanute, KS 100 -1980
69 14 Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 50 -2030
70 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 50 -2030
71 4AZ John Morris Jr John Morris Jr 50 -2030
72 49 Justin Wells Justin Wells Aurora, MO 50 -2030
73 11 Jon Kirby Jon Kirby Russellville, AR 50 -2030
74 3 Joey Smith Joey Smith West Plains, MO 50 -2030
75 171H Drew Harless Drew Harless Paden, OK 50 -2030
76 1/4 Jaxon Ertel Jaxon Ertel 50 -2030
77 H2 Chris Hewitt Chris Hewitt Yale, OK 50 -2030
78 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 50 -2030
79 M19 JC Mattingly JC Mattingly Springdale, AR 50 -2030
80 19 RJ Ramer RJ Ramer Omega, OK 50 -2030
81 11B Justin Bussell Justin Bussell Imperial, NE 50 -2030
82 25X Tathan Burkhart Tathan Burkhart Hays, KS 50 -2030
83 MC2 Clint McFadden Clint McFadden Valley Center, KS 50 -2030
84 87 Kenny Sweet Kenny Sweet Wichita, KS 50 -2030
85 22N Kevin Newell Kevin Newell Wichita, KS 50 -2030
86 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 50 -2030
87 25S Shannon Phillips Shannon Phillips Joplin, MO 50 -2030
88 149 John Rowland John Rowland Warsaw, MO 50 -2030
Back to All Classes


POWRi


S2F tv




Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass