REVIVAL Super Dirt Series

Next Event

Schedule TBA



Event Info

2025 Points

All Classes
As of 11/8/2025

Dirt Late ModelsREVIVAL Super Dirt Series Schedule - REVIVAL CUP

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 4 9 15 17 4520 -
2 24B Chris Bragg Chris Bragg Springtown, TX 1 6 14 17 4080 -440
3 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 6 12 15 3580 -940
4 26 Glen Powell Glen Powell Nixa, MO 0 0 2 15 2640 -1880
5 10 Jacob Magee Jacob Magee Caney, KS 0 1 2 14 2610 -1910
6 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 2 15 2560 -1960
7 41 Matt Menzie Matt Menzie 0 1 1 14 2510 -2010
8 19 Shane Cook Shane Cook Longton, KS 0 0 2 10 2250 -2270
9 60 Kip Hughes Kip Hughes Enid, OK 0 4 6 9 2210 -2310
10 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 5 7 9 2070 -2450
11 49 Andy Bryant Andy Bryant Fort Scott, KS 0 2 5 8 1940 -2580
12 25B Chevy Boyer Chevy Boyer New Haven, MO 0 4 6 8 1930 -2590
13 12 Scott Crigler Scott Crigler Alton, MO 1 4 6 7 1870 -2650
14 10G Don Geist Don Geist Burlington, CO 0 0 1 6 1660 -2860
15 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 2 4 8 1630 -2890
16 7D Dusty Leonard Dusty Leonard Marysville, KS 0 2 6 7 1600 -2920
17 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 4 4 6 1460 -3060
18 10T Trevor Geist Trevor Geist Burlington, CO 0 0 3 7 1360 -3160
19 66 Eli Ross Eli Ross Muskogee, OK 2 2 3 5 1120 -3400
20 85 Josh Leonard Josh Leonard Gibbon, NE 3 3 3 4 1100 -3420
21 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 2 6 1050 -3470
22 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 5 910 -3610
23 92S Dan Smith Dan Smith Beloit, KS 0 1 3 3 900 -3620
24 85JR Braxten Leonard Braxten Leonard Gibbon, NE 0 2 2 4 880 -3640
25 37 Jason Rogers Jason Rogers Selden, KS 0 1 2 4 860 -3660
26 5S Dylan Schmer Dylan Schmer Aurora, NE 0 2 2 3 800 -3720
27 57 Brady Balderston Brady Balderston Elizabeth, CO 0 0 2 3 790 -3730
28 50C Kayden Clatt Kayden Clatt Edina, MO 0 1 3 3 760 -3760
29 1ST Justin Reed Justin Reed Camp Point, IL 0 1 2 3 710 -3810
30 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 2 2 3 700 -3820
31 78 Steve Stultz Steve Stultz Peoria, AZ 0 0 2 4 670 -3850
32 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 4 670 -3850
33 1T Tucker Cox Tucker Cox Jefferson City, MO 0 0 2 3 610 -3910
34 97 Cade Dillard Cade Dillard Robeline, LA 2 2 2 2 600 -3920
35 26 Adrien Hickman Adrien Hickman Bixby, OK 0 0 0 3 600 -3920
36 3 Joey Smith Joey Smith West Plains, MO 0 0 1 3 590 -3930
37 36 Mark Daye Mark Daye Webb City, MO 0 0 0 3 580 -3940
38 1X Matt Johnson Matt Johnson Archie, MO 0 2 2 2 560 -3960
39 1X Aaron Marrant Aaron Marrant Richmond, MO 1 1 2 2 550 -3970
40 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 2 2 2 540 -3980
41 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 3 540 -3980
42 5M Logan Martin Logan Martin West Plains, MO 0 2 2 2 530 -3990
43 7 Cole Wells Cole Wells Aurora, MO 0 1 2 2 520 -4000
44 14M Morgan Bagley Morgan Bagley Longview, TX 0 1 2 2 520 -4000
45 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 2 2 500 -4020
46 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 490 -4030
47 31C Cole Henson Cole Henson Russellville, MO 0 0 1 3 460 -4060
48 49 Justin Wells Justin Wells Aurora, MO 1 1 1 2 450 -4070
49 11 Sawyer Crigler Sawyer Crigler Alton, MO 0 0 1 3 440 -4080
50 15B Braxton Berry Braxton Berry Colby, KS 0 0 1 2 440 -4080
51 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 1 2 420 -4100
52 112 Tyler Smith Tyler Smith Gibbon, NE 0 0 1 2 410 -4110
53 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 1 1 400 -4120
54 75P Terry Phillips Terry Phillips Springfield, MO 0 1 1 2 390 -4130
55 4X Dalon Helm Dalon Helm Lahoma, OK 0 0 1 2 390 -4130
56 01A Drew Armstrong Drew Armstrong Alexander, AR 0 0 1 2 390 -4130
57 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 2 370 -4150
58 99 Nate Jantz Nate Jantz Alsdorf, TX 0 0 1 2 370 -4150
59 71 Jim Body Jim Body Diamond, MO 0 0 1 2 370 -4150
60 149 John Rowland John Rowland Warsaw, MO 0 0 0 1 370 -4150
61 82 Jace Parmley Jace Parmley Neosho, MO 0 0 1 1 360 -4160
62 8H John Hansen John Hansen Brush, CO 0 1 1 1 340 -4180
63 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 340 -4180
64 171 Dax Harless Dax Harless Paden, OK 0 0 0 2 330 -4190
65 5* John Briggs John Briggs Flippin, AR 0 0 0 2 320 -4200
66 30 Kelly Yutterman Kelly Yutterman Rocky Ford, CO 0 1 1 1 310 -4210
67 99 Shane Hebert Shane Hebert Lafayette, LA 0 1 1 1 310 -4210
68 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 1 1 300 -4220
69 51 Larry Ferris Larry Ferris Nevada, MO 0 0 1 1 300 -4220
70 18B Bob Bills Bob Bills Wichita, KS 0 0 0 2 300 -4220
71 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 0 1 300 -4220
72 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 1 1 290 -4230
73 11M Brandon Morton Brandon Morton Broken Arrow, OK 0 0 0 2 290 -4230
74 15W Mike Wiarda Mike Wiarda Hampton, NE 0 1 1 1 280 -4240
75 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 1 1 1 280 -4240
76 1/4 Jaxon Ertel Jaxon Ertel 0 0 0 1 280 -4240
77 9 Dustin Tiger Dustin Tiger West Plains, MO 0 0 0 2 270 -4250
78 10 John Willard John Willard Mound City, KS 0 0 0 2 260 -4260
79 229 Damian Patocka Damian Patocka Enid, OK 0 0 0 2 260 -4260
80 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 0 1 250 -4270
81 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 250 -4270
82 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 1 230 -4290
83 15M Shane DeMey Shane DeMey Denison, IA 0 0 0 1 230 -4290
84 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 220 -4300
85 33 Paul Glendenning Paul Glendenning Mount Ayr, IA 0 0 1 1 210 -4310
86 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 210 -4310
87 1 JJ Rodeman JJ Rodeman Cairo, NE 0 0 0 1 200 -4320
88 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 1 200 -4320
89 30 Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 200 -4320
90 194 Scott Phillips Scott Phillips Salina, KS 200 -4320
91 46 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 0 1 190 -4330
92 77 Jeremy Petty Jeremy Petty Smolan, KS 0 0 0 1 180 -4340
93 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 0 1 170 -4350
94 805 Rob Hough Rob Hough South Coffeyville, OK 0 0 0 1 170 -4350
95 2 Colby Moore Colby Moore Springtown, TX 0 0 0 1 170 -4350
96 13 Brandon Baldridge Brandon Baldridge Alton, MO 0 0 0 1 160 -4360
97 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 0 0 0 1 160 -4360
98 7X Kent Taylor Kent Taylor Wellington, KS 0 0 0 1 160 -4360
99 19A Jason Anderson Jason Anderson Kansas City, MO 0 0 0 1 150 -4370
100 83 Denton Duncan Denton Duncan Ravenna, NE 0 0 0 1 150 -4370
101 24 Mike Conkwright Mike Conkwright Wamego, KS 0 0 0 1 150 -4370
102 00 Matt Becker Matt Becker richfountain, MO 0 0 0 1 150 -4370
103 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 150 -4370
104 63 Maria Hankins Maria Hankins Bennett, CO 150 -4370
105 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 1 110 -4410
106 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 0 1 100 -4420
107 47 Kyle Hill Kyle Hill Buena Vista, CO 100 -4420
108 3 Derrek Wilson Derrek Wilson Chanute, KS 100 -4420
109 11B Curt Potter Curt Potter Boonville, MO 100 -4420
110 1P Steve Potter Steve Potter Boonville, MO 100 -4420
111 28 Jerrett Bransom Jerrett Bransom Burleson, TX 100 -4420
112 1 Chase Raymond Chase Raymond Crandall, TX 100 -4420
113 39X Dakota Dillin Dakota Dillin Denver, CO 100 -4420
114 88 Richard Shepler Richard Shepler Mounds, OK 100 -4420
115 B7 casey budd casey budd Mcpherson, KS 100 -4420
116 75 Patrik Daniel Patrik Daniel Wills Point, TX 100 -4420
117 66R James Rini James Rini Wichita, KS 100 -4420
118 31 Gary Lowe Gary Lowe Trenton, TX 100 -4420
119 3* Logan Macy Logan Macy Hennessey, OK 100 -4420
120 53X Matt Fox Matt Fox Kerrville, TX 100 -4420
121 14 Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 50 -4470
122 4AZ John Morris Jr John Morris Jr 50 -4470
123 11 Jon Kirby Jon Kirby Russellville, AR 50 -4470
124 171H Drew Harless Drew Harless Paden, OK 50 -4470
125 H2 Chris Hewitt Chris Hewitt Yale, OK 50 -4470
126 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 50 -4470
127 M19 JC Mattingly JC Mattingly Springdale, AR 50 -4470
128 19 RJ Ramer RJ Ramer Omega, OK 50 -4470
129 11B Justin Bussell Justin Bussell Imperial, NE 50 -4470
130 25X Tathan Burkhart Tathan Burkhart Hays, KS 50 -4470
131 MC2 Clint McFadden Clint McFadden Valley Center, KS 50 -4470
132 87 Kenny Sweet Kenny Sweet Wichita, KS 50 -4470
133 22N Kevin Newell Kevin Newell Wichita, KS 50 -4470
134 25S Shannon Phillips Shannon Phillips Joplin, MO 50 -4470
135 18 Tracy Cottrell Tracy Cottrell Buffalo, MO 50 -4470
136 33 Mike Bitner Mike Bitner Frontenac, KS 50 -4470
137 28 Jim Greenway Jim Greenway Galena, MO 50 -4470
138 32 Lane New Lane New Rogersville, MO 50 -4470
139 18P Shaine Paxston Shaine Paxston Springfield, MO 50 -4470
140 32 Robbe Ewing Robbe Ewing Stockton, MO 50 -4470
141 3 Richard Kimberling Richard Kimberling Slater, MO 50 -4470
142 99 Dylan Hoover Dylan Hoover Columbia, MO 50 -4470
143 7X Todd McCoin Todd McCoin Barnett, MO 50 -4470
144 44 Barry Hale Barry Hale California, MO 50 -4470
145 88R Ryder Laplante Ryder Laplante Calera, OK 50 -4470
146 7D Austin Theiss Austin Theiss Brenham, TX 50 -4470
147 ZZ Sloppy Hog Sloppy Hog Arlington, TX 50 -4470
148 00 Trey Langley Trey Langley Garland, TX 50 -4470
Back to All Classes


POWRi


S2F tv


Upcoming Events

Schedule TBA



Driver Registration







Nutrien Ag
Sunoco
405 Performance Products
POWRi
S2F
Carter Wealth Management
Midwest Sheet Metal
MD3
Wilwood Racing
Hooker Harness
Deatherage Opticians
Hawkeye Motorsports Design
KB Coatings
Stuck On You
TML Photography
MyRacePass