
5/30/2025 - Creek County Speedway
Sapulpa, OK
REV AT CREEK COUNTY - WEST
$2,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 2 | 8 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 3 | 11 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 8 |
| 4 | 7 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 3 |
| 5 | 1 | 26M |
|
Matt Menzie | -4 | |
| 6 | 13 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 7 |
| 7 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 8 | 5 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| 9 | 6 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 10 | 16 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | 6 |
| 11 | 15 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 4 |
| 12 | 19 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 7 |
| 13 | 9 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -4 |
| 14 | 17 | 19C |
|
Shane Cook Longton, KS | Longton, KS | 3 |
| 15 DNF | 12 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | -3 |
| 16 DNF | 18 | 19A |
|
Jason Anderson Kansas City, MO | Kansas City, MO | 2 |
| 17 DNF | 20 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | 3 |
| 18 DNF | 14 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| 19 DNF | 3 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -16 |
| 20 DNF | 21 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 1 |
| 21 DNF | 22 | 171 |
|
Dax Harless Paden, OK | Paden, OK | 1 |
| 22 DNF | 23 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| DNS | 24 | 19 |
|
RJ Ramer Omega, OK | Omega, OK | - |
| DQ | 4 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Matt Menzie | - | |
| 2 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 3 | 3 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 4 | 2 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | -2 |
| 5 | 4 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 6 | 6 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 1 |
| 2 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 3 | 1 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -2 |
| 4 | 5 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | 1 |
| 5 DNF | 3 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -2 |
| DNS | 6 | 19 |
|
RJ Ramer Omega, OK | Omega, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -1 |
| 3 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 4 | 4 | 19C |
|
Shane Cook Longton, KS | Longton, KS | - |
| 5 | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 6 | 5 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 2 | 4 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 2 |
| 3 | 3 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
| 4 | 5 | 19A |
|
Jason Anderson Kansas City, MO | Kansas City, MO | 1 |
| 5 DNF | 6 | 171 |
|
Dax Harless Paden, OK | Paden, OK | 1 |
| 6 DNF | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 26M |
|
Matt Menzie | 14.374 | |
| 2 | 4 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 14.572 |
| 3 | 15 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 14.591 |
| 4 | 16 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.595 |
| 5 | 13 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.606 |
| 6 | 18 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.613 |
| Top 6 transfer | ||||||
| 7 | 12 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 14.618 |
| 8 | 10 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.663 |
| 9 | 9 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 14.697 |
| 10 | 17 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 14.700 |
| 11 | 7 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 14.740 |
| 12 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.768 |
| 13 | 20 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 14.833 |
| 14 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 14.939 |
| 15 | 5 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 14.948 |
| 16 | 21 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.045 |
| 17 | 11 | 19C |
|
Shane Cook Longton, KS | Longton, KS | 15.246 |
| 18 | 14 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 15.249 |
| 19 | 24 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | 15.400 |
| 20 | 19 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | 15.505 |
| 21 | 23 | 19A |
|
Jason Anderson Kansas City, MO | Kansas City, MO | 16.072 |
| 22 | 2 | 19 |
|
RJ Ramer Omega, OK | Omega, OK | 16.129 |
| 23 | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.587 |
| 24 | 1 | 171 |
|
Dax Harless Paden, OK | Paden, OK | 47.451 |
Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 6 |
| 2 | 2 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - |
| 3 | 8 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 5 |
| 4 | 1 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -3 |
| 5 | 5 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | - |
| 6 | 4 | W1 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -2 |
| 7 | 6 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -1 |
| 8 | 10 | 1W |
|
David Vinson Warner, OK | Warner, OK | 2 |
| 9 | 14 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | 5 |
| 10 | 17 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 7 |
| 11 | 16 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 5 |
| 12 | 20 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 8 |
| 13 | 19 | 29 |
|
Bryce Olson Enid, OK | Enid, OK | 6 |
| 14 | 9 | 83 |
|
James Wilson McLoud, OK | McLoud, OK | -5 |
| 15 | 3 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -12 |
| 16 | 15 | 95C |
|
Cooper Spencer Meeker, OK | Meeker, OK | -1 |
| 17 DNF | 18 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 18 DNF | 12 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | -6 |
| 19 DNF | 13 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -6 |
| 20 DNF | 11 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | - |
| 2 | 6 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 4 |
| 3 | 3 | 29 |
|
Bryce Olson Enid, OK | Enid, OK | - |
| 4 | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | 3 |
| 6 | 11 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 5 |
| 7 | 2 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -5 |
| 8 | 10 | 13 |
|
Toby Cooper Terlton, OK | Terlton, OK | 2 |
| 9 | 12 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | 3 |
| DNS | 4 | 1A |
|
Mathew Adams Caney, KS | Caney, KS | - |
| DNS | 5 | 2 |
|
Matthew Burger Prague, OK | Prague, OK | - |
| DNS | 9 | J4 |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 4 |
| 2 | 7 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 5 |
| 3 | 1 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -2 |
| 4 DNF | 2 | 1A |
|
Mathew Adams Caney, KS | Caney, KS | -2 |
| 5 DNF | 4 | 2 |
|
Matthew Burger Prague, OK | Prague, OK | -1 |
| 6 DNF | 3 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -3 |
| 7 DNF | 6 | J4 |
|
Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 5 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 3 |
| 3 | 3 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | - |
| 4 | 7 | 1W |
|
David Vinson Warner, OK | Warner, OK | 3 |
| 5 | 6 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | 1 |
| 6 | 1 | 29 |
|
Bryce Olson Enid, OK | Enid, OK | -5 |
| 7 DNF | 4 | 13 |
|
Toby Cooper Terlton, OK | Terlton, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | 3 |
| 2 | 7 | W1 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 5 |
| 3 | 6 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 1 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -3 |
| 5 | 2 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -3 |
| 6 DNF | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 7 DNF | 3 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 6 |
| 2 | 1 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 83 |
|
James Wilson McLoud, OK | McLoud, OK | 3 |
| 4 | 2 | 95C |
|
Cooper Spencer Meeker, OK | Meeker, OK | -2 |
| 5 | 4 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | -1 |
| 6 DNF | 5 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| DNS | 3 | 20 |
|
DJ Townsend Yukon, OK | Yukon, OK | - |













































