
7/4/2025 - Lakeside Speedway
Kansas City, KS
REV AT LAKESIDE - EAST
$2,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 3 | 7 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 4 |
| 4 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -2 |
| 5 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 4 |
| 6 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| 7 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -2 |
| 8 | 10 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 9 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 3 |
| 10 | 11 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 11 | 13 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 12 | 14 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 2 |
| 13 | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 2 |
| 14 | 16 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 2 |
| 15 DNF | 6 | 26M |
|
Matt Menzie | -9 | |
| 16 DNF | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -13 |
| DNS | 17 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 5 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| 6 | 5 | 26M |
|
Matt Menzie | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 2 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 3 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 4 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 5 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| 6 | 6 | 19 |
|
Shane Cook Longton, KS | Longton, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 3 | 4 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 4 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 5 DNF | 3 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 17.206 |
| 2 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.443 |
| 3 | 16 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.847 |
| 4 | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.879 |
| 5 | 9 | 26M |
|
Matt Menzie | 17.894 | |
| 6 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 17.897 |
| Top 6 transfer | ||||||
| 7 | 7 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 17.977 |
| 8 | 14 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 18.066 |
| 9 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.114 |
| 10 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.217 |
| 11 | 10 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 18.331 |
| 12 | 11 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 18.337 |
| 13 | 12 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 18.550 |
| 14 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.983 |
| 15 | 15 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 19.029 |
| 16 | 17 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 19.134 |
| 17 | 8 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 19.410 |


















