
8/16/2025 - Belleville High Banks
Belleville, KS
KING OF THE CROSSROADS - WEST
$4,000 TO WIN
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 2 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 3 | 4 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | 1 |
| 4 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 5 | 7 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 6 | 6 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | - |
| 7 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 8 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 9 | 11 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 10 | 10 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 11 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 12 | 13 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | 1 |
| 13 DNF | 15 | 41 |
|
Matt Menzie | 2 | |
| 14 DNF | 12 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | -2 |
| 15 DNF | 16 | 7X |
|
Kent Taylor Wellington, KS | Wellington, KS | 1 |
| 16 DNF | 14 | 24 |
|
Mike Conkwright Wamego, KS | Wamego, KS | -2 |
| DNS | 17 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 2 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 3 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 1 |
| 4 | 3 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | -1 |
| 5 | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 6 | 5 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 2 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 3 | 1 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | -2 |
| 4 | 4 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | - |
| 5 DNF | 6 | 24 |
|
Mike Conkwright Wamego, KS | Wamego, KS | 1 |
| DNS | 5 | 7X |
|
Kent Taylor Wellington, KS | Wellington, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 2 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| 3 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 4 | 4 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | - |
| 5 | 5 | 41 |
|
Matt Menzie | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.633 |
| 2 | 9 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 16.935 |
| 3 | 8 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | 17.051 |
| 4 | 11 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.255 |
| 5 | 4 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | 17.332 |
| 6 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 17.436 |
| Top 6 transfer | ||||||
| 7 | 12 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | 17.436 |
| 8 | 2 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 17.605 |
| 9 | 7 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 17.695 |
| 10 | 10 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 17.923 |
| 11 | 14 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.994 |
| 12 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 18.196 |
| 13 | 13 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 18.198 |
| 14 | 15 | 57 |
|
Brady Balderston Elizabeth, CO | Elizabeth, CO | 18.273 |
| 15 | 17 | 7X |
|
Kent Taylor Wellington, KS | Wellington, KS | 18.298 |
| 16 | 16 | 41 |
|
Matt Menzie | 18.381 | |
| DNS | 6 | 24 |
|
Mike Conkwright Wamego, KS | Wamego, KS | |
Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 2 | 1 | 11 |
|
Garrit Caswell Salina, KS | Salina, KS | -1 |
| 3 | 2 | 23M |
|
Konner Mikesell Scandia, KS | Scandia, KS | -1 |
| 4 | 6 | 23T |
|
Trey Collins Concordia, KS | Concordia, KS | 2 |
| 5 | 4 | 22A |
|
Jarrett Arasmith Jewell, KS | Jewell, KS | -1 |
| 6 DNF | 5 | 58B |
|
Brent Beaumont Concordia, KS | Concordia, KS | -1 |
| DNS | 7 | 44 |
|
Dane Cleveland Concordia, KS | Concordia, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23M |
|
Konner Mikesell Scandia, KS | Scandia, KS | 1 |
| 2 | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 3 | 3 | 11 |
|
Garrit Caswell Salina, KS | Salina, KS | - |
| 4 | 6 | 22A |
|
Jarrett Arasmith Jewell, KS | Jewell, KS | 2 |
| 5 | 7 | 58B |
|
Brent Beaumont Concordia, KS | Concordia, KS | 2 |
| 6 DNF | 1 | 23T |
|
Trey Collins Concordia, KS | Concordia, KS | -5 |
| DNS | 4 | 44 |
|
Dane Cleveland Concordia, KS | Concordia, KS | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | 1 |
| 2 | 1 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | -1 |
| 3 | 4 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | 1 |
| 4 | 8 | 37F |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 5 | 3 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | -2 |
| 6 | 10 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 4 |
| 7 | 6 | 64 |
|
Dusty Blake Hebron, NE | Hebron, NE | -1 |
| 8 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -3 |
| 9 | 7 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | -2 |
| 10 | 9 | 00 |
|
Brice Sasser Belleville, KS | Belleville, KS | -1 |
| 11 | 13 | 24H |
|
Chris Holle Mt. Hope, KS | Mt. Hope, KS | 2 |
| 12 | 14 | 57 |
|
Jed Williams Edgar, NE | Edgar, NE | 2 |
| 13 | 11 | 20G |
|
Kaide Gropp Concordia, KS | Concordia, KS | -2 |
| 14 | 15 | 2D |
|
Collin Dahl Portland, KS | Portland, KS | 1 |
| 15 | 12 | 727 |
|
Jeremiah Bunch Narka, KS | Narka, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dylan Lauenstein Shickley, NE | Shickley, NE | 1 |
| 2 | 4 | 46 |
|
Ryan Gilland Sterling, NE | Sterling, NE | 2 |
| 3 | 5 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 2 |
| 4 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 4 |
| 5 | 6 | 00 |
|
Brice Sasser Belleville, KS | Belleville, KS | 1 |
| 6 | 1 | 20G |
|
Kaide Gropp Concordia, KS | Concordia, KS | -5 |
| 7 | 3 | 24H |
|
Chris Holle Mt. Hope, KS | Mt. Hope, KS | -4 |
| 8 | 7 | 2D |
|
Collin Dahl Portland, KS | Portland, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| 2 | 4 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | 2 |
| 3 | 6 | 37F |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| 4 | 5 | 64 |
|
Dusty Blake Hebron, NE | Hebron, NE | 1 |
| 5 | 7 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 6 | 2 | 727 |
|
Jeremiah Bunch Narka, KS | Narka, KS | -4 |
| 7 | 3 | 57 |
|
Jed Williams Edgar, NE | Edgar, NE | -4 |
| All transfer | ||||||































