
8/9/2025 - Springfield Raceway
Springfield, MO
REV AT SPRINGFIELD - EAST
$2,500 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 3 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 4 | 7 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 5 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -2 |
| 6 | 6 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 7 | 19 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 12 |
| 8 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -3 |
| 9 | 18 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 9 |
| 10 | 20 | 12SC |
|
Sawyer Crigler Alton, MO | Alton, MO | 10 |
| 11 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 12 | 17 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 5 |
| 13 | 13 | 1/4 |
|
Jaxon Ertel | - | |
| 14 | 9 | 9T |
|
Dustin Tiger West Plains, MO | West Plains, MO | -5 |
| 15 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 16 | 21 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 5 |
| 17 | 8 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -9 |
| 18 | 22 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 4 |
| 19 | 12 | 99 |
|
John Rowland Warsaw, MO | Warsaw, MO | -7 |
| 20 DNF | 16 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -4 |
| 21 DNF | 10 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -11 |
| 22 DNF | 14 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 2 | 4 | 12SC |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 4 | 3 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | -1 |
| 5 | 10 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 5 |
| 6 | 6 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | - |
| 7 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 8 | 11 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 3 |
| 9 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -7 |
| 10 | 12 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 2 |
| 11 | 13 | 41 |
|
Matt Menzie | 2 | |
| 12 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -5 |
| 13 DNF | 8 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -5 |
| 14 DNF | 14 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 4 |
| 3 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 DNF | 1 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -4 |
| 6 DNF | 3 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 2 |
| 3 | 3 | 1/4 |
|
Jaxon Ertel | - | |
| 4 | 8 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -3 |
| 6 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 7 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 8 | 9 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 9 | 10 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 10 DNF | 5 | 41 |
|
Matt Menzie | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 2 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 3 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 4 | 3 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 3 |
| 6 | 4 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 7 | 9 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 2 |
| 8 DNF | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
| DQ | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Dustin Tiger West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 99 |
|
John Rowland Warsaw, MO | Warsaw, MO | -1 |
| 3 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 5 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 1 |
| 6 | 9 | 12SC |
|
Sawyer Crigler Alton, MO | Alton, MO | 3 |
| 7 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -4 |
| 8 | 7 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -1 |
| 9 | 8 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 12.681 |
| 2 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 12.699 |
| 3 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 12.919 |
| 4 | 15 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | 12.930 |
| 5 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 12.967 |
| 6 | 2 | 99 |
|
John Rowland Warsaw, MO | Warsaw, MO | 13.040 |
| 7 | 17 | 1/4 |
|
Jaxon Ertel | 13.162 | |
| 8 | 16 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 13.232 |
| 9 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 13.252 |
| 10 | 11 | 41 |
|
Matt Menzie | 13.421 | |
| 11 | 9 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 13.456 |
| 12 | 14 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 13.457 |
| 13 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 13.517 |
| 14 | 10 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 13.616 |
| 15 | 7 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 13.814 |
| 16 | 13 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 13.831 |
| 17 | 12 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 14.148 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 12.420 |
| 2 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.869 |
| 3 | 17 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 12.923 |
| 4 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 13.171 |
| 5 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 13.258 |
| 6 | 7 | 9T |
|
Dustin Tiger West Plains, MO | West Plains, MO | 13.312 |
| 7 | 11 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 13.315 |
| 8 | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 13.364 |
| 9 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 13.590 |
| 10 | 12 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 13.600 |
| 11 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 13.674 |
| 12 | 8 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 13.837 |
| 13 | 15 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.957 |
| 14 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 14.214 |
| 15 | 16 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 14.669 |
| DQ | 1 | 12SC |
|
Sawyer Crigler Alton, MO | Alton, MO | 13.540 |
| DNS | 6 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | |



































