
8/8/2025 - Monett Motor Speedway
Monett, MO
REV AT MONETT - EAST
$2,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 2 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 3 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 4 | 7 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 3 |
| 5 | 4 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 6 | 9 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 3 |
| 7 | 8 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 8 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -6 |
| 9 | 11 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 10 | 17 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 7 |
| 11 | 21 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 10 |
| 12 | 20 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 8 |
| 13 | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -3 |
| 14 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 15 | 18 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 3 |
| 16 DNF | 13 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 |
| 17 DNF | 15 | 41 |
|
Matt Menzie | -2 | |
| 18 DNF | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -13 |
| 19 DNF | 22 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 3 |
| 20 DNF | 14 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -6 |
| 21 DNF | 16 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -5 |
| 22 DNF | 19 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 4 |
| 2 | 9 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 7 |
| Top 2 transfer | ||||||
| 3 | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 3 |
| 4 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
| 5 | 2 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -3 |
| 6 | 3 | 1/4 |
|
Jaxon Ertel | -3 | |
| 7 | 7 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| 8 | 4 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | -4 |
| 9 | 12 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | 3 |
| 10 | 10 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | - |
| 11 | 11 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | - |
| 12 | 8 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 2 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 3 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 4 | 6 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 5 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 6 DNF | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 2 | 2 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| 3 | 3 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 4 | 5 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 6 | 4 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | -2 |
| 7 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 8 | 7 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 2 | 2 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 3 | 3 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 4 | 4 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 6 | 8 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 7 | 5 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -2 |
| 8 | 7 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 2 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 3 | 5 | 41 |
|
Matt Menzie | 2 | |
| 4 | 6 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 1/4 |
|
Jaxon Ertel | -4 | |
| 6 | 4 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 7 | 8 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 1 |
| 8 DNF | 7 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 15.983 |
| 2 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.267 |
| 3 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 16.296 |
| Top 3 transfer | ||||||
| 4 | 9 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.378 |
| 5 | 10 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 16.379 |
| 6 | 3 | 1/4 |
|
Jaxon Ertel | 16.442 | |
| 7 | 11 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.443 |
| 8 | 4 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 16.482 |
| 9 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.643 |
| 10 | 2 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 16.822 |
| 11 | 14 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 16.848 |
| 12 | 12 | 41 |
|
Matt Menzie | 17.176 | |
| 13 | 8 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | 17.801 |
| 14 | 1 | 46 |
|
Andrew Kimzey Independence, KS | Independence, KS | 18.619 |
| 15 | 15 | 18 |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | 18.620 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.980 |
| 2 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.165 |
| 3 | 15 | 5M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.250 |
| Top 3 transfer | ||||||
| 4 | 13 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.650 |
| 5 | 10 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 16.654 |
| 6 | 4 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 16.705 |
| 7 | 12 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | 16.807 |
| 8 | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.900 |
| 9 | 7 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 17.007 |
| 10 | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 17.047 |
| 11 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 17.257 |
| 12 | 2 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 17.400 |
| 13 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 17.435 |
| 14 | 11 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 17.457 |
| 15 | 14 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 17.674 |






























