
7/19/2025 - Central Missouri Speedway
Warrensburg, MO
REV AT CMS - EAST
$2,500 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 2 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 7 |
| 3 | 3 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | - |
| 4 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| 5 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 6 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -4 |
| 7 | 16 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 9 |
| 8 | 14 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 6 |
| 9 | 7 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 10 | 11 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 11 | 20 | 41 |
|
Matt Menzie | 9 | |
| 12 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 13 | 21 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 8 |
| 14 | 6 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -8 |
| 15 | 18 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 3 |
| 16 | 17 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 17 DNF | 15 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 18 DNF | 12 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -6 |
| 19 DNF | 13 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -6 |
| 20 DNF | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -16 |
| 21 DNF | 19 | 10W |
|
John Willard Mound City, KS | Mound City, KS | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 2 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 3 | 2 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -1 |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| 6 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| 2 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 3 | 3 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 4 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| 5 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 6 | 7 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 7 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| DNS | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 3 | 4 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 4 | 5 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 1 |
| 5 | 6 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 6 DNF | 7 | 10W |
|
John Willard Mound City, KS | Mound City, KS | 1 |
| 7 DNF | 3 | 41 |
|
Matt Menzie | -4 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.103 |
| 2 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 13.375 |
| 3 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 13.652 |
| 4 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 13.856 |
| 5 | 3 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 13.900 |
| 6 | 5 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.947 |
| 7 | 10 | 41 |
|
Matt Menzie | 14.095 | |
| 8 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.264 |
| 9 | 9 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 14.447 |
| 10 | 7 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 14.502 |
| 11 | 11 | 10W |
|
John Willard Mound City, KS | Mound City, KS | 14.602 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 13.497 |
| 2 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.504 |
| 3 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 13.711 |
| 4 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 13.721 |
| 5 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 13.820 |
| 6 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.851 |
| 7 | 5 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 13.927 |
| 8 | 1 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 14.214 |
| 9 | 9 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 14.393 |
| DNS | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 14.393 |





















