
7/18/2025 - Electric City Speedway
Butler, MO
GENE TIMMERMAN MEMORIAL - EAST
$2,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 3 | 1XJ |
|
Matt Johnson Archie, MO | Archie, MO | - |
| 4 | 4 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 5 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 6 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 7 | 6 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -1 |
| 8 | 7 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 9 | 13 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 4 |
| 10 | 9 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 11 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 12 | 19 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 7 |
| 13 | 17 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 4 |
| 14 | 10 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| 15 | 21 | 10W |
|
John Willard Mound City, KS | Mound City, KS | 6 |
| 16 | 20 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 4 |
| 17 DNF | 16 | 41 |
|
Matt Menzie | -1 | |
| 18 DNF | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -3 |
| 19 DNF | 14 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -5 |
| 20 DNF | 22 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| DNS | 12 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| DNS | 18 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| DNS | 23 | 19 |
|
Shane Cook Longton, KS | Longton, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 3 | 4 | 1XJ |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| 4 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 5 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 6 | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 1 |
| 2 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
| 3 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 1 |
| 4 | 5 | 41 |
|
Matt Menzie | 1 | |
| Top 4 transfer | ||||||
| 5 | 3 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | -2 |
| 6 DNF | 6 | 10W |
|
John Willard Mound City, KS | Mound City, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 2 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 3 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| 4 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| DNS | 6 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 2 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 3 |
| 3 | 1 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -2 |
| 4 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 19 |
|
Shane Cook Longton, KS | Longton, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.078 |
| 2 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.207 |
| 3 | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 15.409 |
| 4 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 15.736 |
| 5 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.767 |
| 6 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 15.849 |
| 7 | 3 | 10T |
|
Trevor Geist Burlington, CO | Burlington, CO | 16.201 |
| 8 | 2 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.279 |
| 9 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.471 |
| DNS | 11 | 41 |
|
Matt Menzie | 16.539 | |
| DNS | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.539 |
| DQ | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.539 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.583 |
| 2 | 5 | 1XJ |
|
Matt Johnson Archie, MO | Archie, MO | 14.816 |
| 3 | 9 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.859 |
| 4 | 11 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 14.947 |
| 5 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.142 |
| 6 | 6 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.203 |
| 7 | 1 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 15.616 |
| 8 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 16.318 |
| 9 | 8 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 16.497 |
| 10 | 3 | 10W |
|
John Willard Mound City, KS | Mound City, KS | 16.516 |
| DNS | 10 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | |























