
6/7/2025 - RPM Speedway
Hays, KS
REV AT RPM - WEST
$2,500 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | - | 
| 2 | 4 | 8H |   | John Hansen Brush, CO | Brush, CO | 2 | 
| 3 | 7 | 24C |   | Brandon Conkwright Wamego, KS | Wamego, KS | 4 | 
| 4 | 6 | 3J |   | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | 
| 5 | 13 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | 8 | 
| 6 | 3 | 60 |   | Kip Hughes Enid, OK | Enid, OK | -3 | 
| 7 | 5 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | -2 | 
| 8 | 11 | 10T |   | Trevor Geist Burlington, CO | Burlington, CO | 3 | 
| 9 | 10 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | 
| 10 | 14 | 24B |   | Chris Bragg Springtown, TX | Springtown, TX | 4 | 
| 11 | 18 | 5S |   | Dylan Schmer Aurora, NE | Aurora, NE | 7 | 
| 12 | 8 | 128 |   | Kylan Garner Neosho, MO | Neosho, MO | -4 | 
| 13 | 17 | 15B |   | Braxton Berry Colby, KS | Colby, KS | 4 | 
| 14 | 21 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 7 | 
| 15 | 19 | 25X |   | Troy Burkhart Hays, KS | Hays, KS | 4 | 
| 16 | 15 | 83 |   | Denton Duncan Ravenna, NE | Ravenna, NE | -1 | 
| 17 | 20 | 10 |   | Jacob Magee Caney, KS | Caney, KS | 3 | 
| 18 | 22 | 26H |   | Adrien Hickman Bixby, OK | Bixby, OK | 4 | 
| 19 | 16 | 29 |   | Matt Menzie | -3 | |
| 20 | 12 | 85JR |   | Braxten Leonard Gibbon, NE | Gibbon, NE | -8 | 
| 21 | 2 | 66 |   | Eli Ross Muskogee, OK | Muskogee, OK | -19 | 
| 22 | 9 | 5R |   | Scott Rhoades Arvada, CO | Arvada, CO | -13 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |   | Troy Burkhart Hays, KS | Hays, KS | - | 
| 2 | 6 | 10 |   | Jacob Magee Caney, KS | Caney, KS | 4 | 
| Top 2 transfer | ||||||
| 3 | 2 | 25P |   | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | 
| 4 | 9 | 18B |   | Bob Bills Wichita, KS | Wichita, KS | 5 | 
| 5 | 5 | 194 |   | Scott Phillips Salina, KS | Salina, KS | - | 
| 6 | 7 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | 1 | 
| 7 | 13 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 6 | 
| 8 | 3 | 57 |   | Brady Balderston Elizabeth, CO | Elizabeth, CO | -5 | 
| 9 | 14 | 26H |   | Adrien Hickman Bixby, OK | Bixby, OK | 5 | 
| 10 | 11 | 47 |   | Kyle Hill Buena Vista, CO | Buena Vista, CO | 1 | 
| 11 DNF | 4 | 63 |   | Maria Hankins Bennett, CO | Bennett, CO | -7 | 
| 12 DNF | 10 | 19 |   | Shane Cook Longton, KS | Longton, KS | -2 | 
| 13 DNF | 8 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | -5 | 
| DNS | 12 | 77 |   | Scott Cimfl Westminster, CO | Westminster, CO | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | 
| 2 | 2 | 66 |   | Eli Ross Muskogee, OK | Muskogee, OK | - | 
| 3 | 5 | 60 |   | Kip Hughes Enid, OK | Enid, OK | 2 | 
| 4 | 1 | 8H |   | John Hansen Brush, CO | Brush, CO | -3 | 
| 5 | 6 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 1 | 
| 6 | 4 | 3J |   | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |   | Brandon Conkwright Wamego, KS | Wamego, KS | - | 
| 2 | 3 | 10T |   | Trevor Geist Burlington, CO | Burlington, CO | 1 | 
| 3 | 4 | 83 |   | Denton Duncan Ravenna, NE | Ravenna, NE | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 25X |   | Troy Burkhart Hays, KS | Hays, KS | -2 | 
| 5 | 7 | 194 |   | Scott Phillips Salina, KS | Salina, KS | 2 | 
| 6 | 5 | 18B |   | Bob Bills Wichita, KS | Wichita, KS | -1 | 
| 7 | 6 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |   | Scott Rhoades Arvada, CO | Arvada, CO | - | 
| 2 | 3 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | 1 | 
| 3 | 2 | 15B |   | Braxton Berry Colby, KS | Colby, KS | -1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 25P |   | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | 
| 5 | 5 | 10 |   | Jacob Magee Caney, KS | Caney, KS | - | 
| 6 | 4 | 19 |   | Shane Cook Longton, KS | Longton, KS | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |   | Kylan Garner Neosho, MO | Neosho, MO | 1 | 
| 2 | 3 | 85JR |   | Braxten Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 3 | 1 | 29 |   | Matt Menzie | -2 | |
| Top 3 transfer | ||||||
| 4 | 4 | 57 |   | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | 
| 5 | 5 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | - | 
| 6 | 6 | 47 |   | Kyle Hill Buena Vista, CO | Buena Vista, CO | - | 
| DNS | 7 | 26H |   | Adrien Hickman Bixby, OK | Bixby, OK | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | 
| 2 | 2 | 24B |   | Chris Bragg Springtown, TX | Springtown, TX | - | 
| 3 | 6 | 5S |   | Dylan Schmer Aurora, NE | Aurora, NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 5 | 63 |   | Maria Hankins Bennett, CO | Bennett, CO | 1 | 
| 5 | 4 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | -1 | 
| 6 DNF | 3 | 77 |   | Scott Cimfl Westminster, CO | Westminster, CO | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8H |   | John Hansen Brush, CO | Brush, CO | 17.274 | 
| 2 | 7 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 17.526 | 
| 3 | 16 | 60 |   | Kip Hughes Enid, OK | Enid, OK | 17.633 | 
| 4 | 13 | 24C |   | Brandon Conkwright Wamego, KS | Wamego, KS | 17.658 | 
| 5 | 2 | 5R |   | Scott Rhoades Arvada, CO | Arvada, CO | 17.746 | 
| 6 | 4 | 25X |   | Troy Burkhart Hays, KS | Hays, KS | 17.814 | 
| Top 6 transfer | ||||||
| 7 | 5 | 15B |   | Braxton Berry Colby, KS | Colby, KS | 17.970 | 
| 8 | 12 | 10T |   | Trevor Geist Burlington, CO | Burlington, CO | 17.993 | 
| 9 | 15 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | 18.041 | 
| 10 | 10 | 83 |   | Denton Duncan Ravenna, NE | Ravenna, NE | 18.304 | 
| 11 | 1 | 19 |   | Shane Cook Longton, KS | Longton, KS | 18.319 | 
| 12 | 11 | 18B |   | Bob Bills Wichita, KS | Wichita, KS | 18.483 | 
| 13 | 9 | 10 |   | Jacob Magee Caney, KS | Caney, KS | 18.603 | 
| 14 | 14 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.789 | 
| 15 | 3 | 25P |   | Mike Petersilie Hoisington, KS | Hoisington, KS | 18.789 | 
| 16 | 8 | 194 |   | Scott Phillips Salina, KS | Salina, KS | 18.789 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |   | Eli Ross Muskogee, OK | Muskogee, OK | 17.633 | 
| 2 | 4 | 3J |   | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 17.945 | 
| 3 | 16 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 17.964 | 
| 4 | 2 | 29 |   | Matt Menzie | 18.036 | |
| 5 | 14 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | 18.303 | 
| 6 | 1 | 128 |   | Kylan Garner Neosho, MO | Neosho, MO | 18.327 | 
| Top 6 transfer | ||||||
| 7 | 11 | 24B |   | Chris Bragg Springtown, TX | Springtown, TX | 18.330 | 
| 8 | 12 | 85JR |   | Braxten Leonard Gibbon, NE | Gibbon, NE | 18.398 | 
| 9 | 6 | 77 |   | Scott Cimfl Westminster, CO | Westminster, CO | 18.618 | 
| 10 | 5 | 57 |   | Brady Balderston Elizabeth, CO | Elizabeth, CO | 18.677 | 
| 11 | 9 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | 18.768 | 
| 12 | 13 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | 18.869 | 
| 13 | 3 | 63 |   | Maria Hankins Bennett, CO | Bennett, CO | 19.711 | 
| 14 | 8 | 47 |   | Kyle Hill Buena Vista, CO | Buena Vista, CO | 20.719 | 
| 15 | 10 | 5S |   | Dylan Schmer Aurora, NE | Aurora, NE | 20.719 | 
| DNS | 15 | 26H |   | Adrien Hickman Bixby, OK | Bixby, OK | 20.719 | 


